読み込み中...
このレポートは、Paderborn Lippstadt Airport における過去の気象を示しており、2017年春の気象履歴を提供しています。 これには、Paderborn Lippstadt Airport における 2017年春の気温履歴を含む、すべての気象履歴データ系列を網羅しています。 グラフをクリックすることで、年、月から日レベルに至るまで絞り込んだレポートを入手する することができます。
| 日付 | 観測 | 降水量 | コード |
|---|---|---|---|
| 3月1日(水) | Light Rain and Snow、Recent Showers of Rain、Showers of Rain、Light Rain、Showers of Light Rain、Light Drizzle | -RASN、RESHRA、SHRA、-RA、-SHRA、-DZ | |
| 3月2日(木) | Rain、Recent Rain、Recent Showers of Rain、Showers of Rain、Light Rain、Showers of Light Rain、Showers in the Vicinity | RA、RERA、RESHRA、SHRA、-RA、-SHRA、VCSH | |
| 3月5日(日) | Showers of Light Rain、Showers in the Vicinity | -SHRA、VCSH | |
| 3月6日(月) | Light Rain、Showers of Light Rain、Showers in the Vicinity | -RA、-SHRA、VCSH | |
| 3月7日(火) | Recent Thunderstorm with Rain、Thunderstorm with Rain、Rain、Light Rain、Light Drizzle、Fog、Mist、Showers in the Vicinity | RETSRA、TSRA、RA、-RA、-DZ、FG、BR、VCSH | |
| 3月8日(水) | Rain、Recent Rain、Light Rain、Light Drizzle、Mist | RA、RERA、-RA、-DZ、BR | |
| 3月9日(木) | Light Rain、Showers of Light Rain | -RA、-SHRA | |
| 3月14日(火) | Mist | BR | |
| 3月15日(水) | Light Drizzle、Mist | -DZ、BR | |
| 3月17日(金) | Light Rain、Light Drizzle | -RA、-DZ | |
| 3月18日(土) | Rain、Recent Rain、Light Rain、Light Drizzle | RA、RERA、-RA、-DZ | |
| 3月19日(日) | Rain、Recent Rain、Light Rain、Light Drizzle、Mist | RA、RERA、-RA、-DZ、BR | |
| 3月20日(月) | Light Rain、Light Drizzle | -RA、-DZ | |
| 3月21日(火) | Rain、Recent Rain、Light Rain、Showers in the Vicinity、Squall | RA、RERA、-RA、VCSH、SQ | |
| 3月29日(水) | Showers of Light Rain、Drizzle、Light Drizzle、Recent Drizzle | -SHRA、DZ、-DZ、REDZ | |
| 4月1日(土) | Recent Thunderstorm、Thunderstorm in the Vicinity、Thunderstorm with Light Rain、Light Rain、Showers of Light Rain、Showers in the Vicinity | RETS、VCTS、-TSRA、-RA、-SHRA、VCSH | |
| 4月2日(日) | Light Drizzle、Mist | -DZ、BR | |
| 4月3日(月) | Fog、Mist | FG、BR | |
| 4月6日(木) | Light Rain、Showers in the Vicinity | -RA、VCSH | |
| 4月10日(月) | Showers of Light Rain、Showers in the Vicinity | -SHRA、VCSH | |
| 4月12日(水) | Light Rain、Light Drizzle | -RA、-DZ | |
| 4月13日(木) | Light Rain、Mist、Showers in the Vicinity | -RA、BR、VCSH | |
| 4月15日(土) | Light Rain | -RA | |
| 4月16日(日) | Recent Rain、Showers of Rain、Light Rain、Showers of Light Rain、Showers in the Vicinity | RERA、SHRA、-RA、-SHRA、VCSH | |
| 4月17日(月) | Rain and Snow、Showers of Rain and Snow、Rain、Light Rain、Showers of Light Rain、Light Drizzle、Mist、Showers in the Vicinity | RASN、SHRASN、RA、-RA、-SHRA、-DZ、BR、VCSH | |
| 4月18日(火) | Rain and Snow、Showers of Light Rain、Light Drizzle、Showers in the Vicinity | RASN、-SHRA、-DZ、VCSH | |
| 4月19日(水) | Showers in the Vicinity | VCSH | |
| 4月21日(金) | Light Drizzle | -DZ | |
| 4月22日(土) | Rain、Recent Rain、Light Rain、Mist | RA、RERA、-RA、BR | |
| 4月23日(日) | Showers in the Vicinity | VCSH | |
| 4月25日(火) | Light Rain and Snow、Showers of Light Rain and Snow、Recent Rain、Showers of Rain、Light Rain、Showers of Light Rain、Showers in the Vicinity | -RASN、-SHRASN、RERA、SHRA、-RA、-SHRA、VCSH | |
| 4月28日(金) | Showers of Light Rain、Showers in the Vicinity | -SHRA、VCSH | |
| 5月1日(月) | Showers of Light Rain、Light Drizzle | -SHRA、-DZ | |
| 5月2日(火) | Rain、Recent Rain、Light Rain、Drizzle、Light Drizzle、Recent Drizzle、Fog、Mist | RA、RERA、-RA、DZ、-DZ、REDZ、FG、BR | |
| 5月3日(水) | Rain、Light Rain、Recent Drizzle、Mist | RA、-RA、REDZ、BR | |
| 5月4日(木) | Light Drizzle、Mist | -DZ、BR | |
| 5月5日(金) | Light Drizzle、Mist | -DZ、BR | |
| 5月6日(土) | Fog in the Vicinity、Mist | VCFG、BR | |
| 5月8日(月) | Drizzle、Light Drizzle、Recent Drizzle、Mist | DZ、-DZ、REDZ、BR | |
| 5月12日(金) | Recent Thunderstorm、Thunderstorm with Light Rain、Thunderstorm with Rain、Recent Rain、Light Rain | RETS、-TSRA、TSRA、RERA、-RA | |
| 5月13日(土) | Thunderstorm in the Vicinity、Thunderstorm with Rain、Recent Rain、Showers in the Vicinity | VCTS、TSRA、RERA、VCSH | |
| 5月14日(日) | Light Rain、Showers of Light Rain、Showers in the Vicinity | -RA、-SHRA、VCSH | |
| 5月15日(月) | Light Rain | -RA | |
| 5月16日(火) | Rain、Recent Rain | RA、RERA | |
| 5月18日(木) | Showers of Light Rain、Showers in the Vicinity | -SHRA、VCSH | |
| 5月19日(金) | Rain、Recent Rain、Light Rain、Mist | RA、RERA、-RA、BR | |
| 5月25日(木) | Mist | BR | |
| 5月26日(金) | Fog in the Vicinity | VCFG | |
| 5月28日(日) | Recent Thunderstorm、Recent Thunderstorm with Rain、Thunderstorm in the Vicinity、Thunderstorm with Light Rain、Thunderstorm with Rain、Showers of Light Rain | RETS、RETSRA、VCTS、-TSRA、TSRA、-SHRA | |
| 5月30日(火) | Recent Thunderstorm、Thunderstorm with Light Rain、Thunderstorm with Rain、Recent Rain、Recent Showers of Rain、Showers of Rain、Showers of Light Rain、Showers in the Vicinity | RETS、-TSRA、TSRA、RERA、RESHRA、SHRA、-SHRA、VCSH |
このレポートは、2017年春の Paderborn Lippstadt Airport における測候所で記録された気象履歴レポートをグラフ表示しています。
世界中の空港測候所は、日常的にMETAR 気象レポートを発行しています。 これらのレポートは、パイロット、管制官、気象学者、気候学者、その他の研究者によって活用されます。 それらは、無線およびインターネットを通して伝達されます。 当社は、2011 年以降に発行された METAR レポートを収集・保存しており、それ以前のレポートについては第三者が保管していたレポートを入手しました。
NOAA 国立環境情報センターが維持、発行している統合地表データベース(ISD)は、各種情報源からの毎時および総観気象レポートで構成されています。 当社は、当社の METAR アーカイブを補完、補充するものとして ISD データを使用しています。
日次気温図に示される平均値の情報源については、この測候所の平均レポートで詳細な説明が提供されています。
太陽の位置(日の出や日の入りなど)に関するすべてのデータは、ジャン・メーウスの著作、Astronomical Algorithms 2nd Editionの天文計算式を使用して計算されています。
場所および空港の名前、位置、タイムゾーンは、GeoNames 地理情報データベースからのものです。
空港と測候所のタイムゾーンは AskGeo.com に基づいています。
地図は、©OpenStreetMap の提供によるものです。
このサイトの情報は、正確性または特定の目的への適合性への保証なしにもそのままの形で提供されます。 気候データには誤り、不備、その他の瑕疵が発生しがちです。 本サイトで提供された内容に基づくいかなる決定についても責任を負いません。
多くの重要なデータ系列による、MERRA-2 モデルに基づく再現性への依存については、特に細かい注意を払っています。 これらの再現モデルには時間的および空間的な完全性による大きな利点がある一方、(1)モデル由来のエラーの可能性が避けられないコンピュータモデルに基づいている、(2)50 kmごとのグリッドでの密度の粗いサンプリングのため、多くの微小区域における気候変動を再現できない、(3)特に小さな島などの沿岸地域における気候については困難が伴うという特徴があります。
また、当社の点数は、それが基づくデータの質に依存しており、特定の場所および時点の天候には予測不能で変動的な面があること、点数の定義には、特定の読者が同意しないかも知れない特定のプリファレンスを反映していることに十分注意する必要があります。
サービス規約ページにある全規約をご確認ください。