読み込み中...
このレポートは、Cali / Alfonso Bonillaaragon における過去の気象を示しており、2017年春の気象履歴を提供しています。 これには、Cali / Alfonso Bonillaaragon における 2017年春の気温履歴を含む、すべての気象履歴データ系列を網羅しています。 グラフをクリックすることで、年、月から日レベルに至るまで絞り込んだレポートを入手する することができます。
| 日付 | 観測 | 降水量 | コード |
|---|---|---|---|
| 3月1日(水) | Haze、Fog、Mist、Patches of Fog、Showers in the Vicinity | HZ、FG、BR、BCFG、VCSH | |
| 3月2日(木) | Haze、Mist | HZ、BR | |
| 3月3日(金) | Drizzle、Showers in the Vicinity | DZ、VCSH | |
| 3月6日(月) | Recent Thunderstorm with Rain、Thunderstorm、Thunderstorm with Light Rain、Thunderstorm with Rain、Light Drizzle、Recent Drizzle | RETSRA、TS、-TSRA、TSRA、-DZ、REDZ | |
| 3月7日(火) | Rain、Recent Rain、Light Drizzle、Showers in the Vicinity | RA、RERA、-DZ、VCSH | |
| 3月8日(水) | Heavy Rain、Rain、Drizzle、Heavy Drizzle、Light Drizzle、Recent Drizzle、Showers in the Vicinity | +RA、RA、DZ、+DZ、-DZ、REDZ、VCSH | |
| 3月9日(木) | Haze、Showers in the Vicinity | HZ、VCSH | |
| 3月10日(金) | Recent Thunderstorm with Rain、Thunderstorm with Heavy Rain、Recent Rain、Heavy Drizzle、Light Drizzle、Showers in the Vicinity | RETSRA、+TSRA、RERA、+DZ、-DZ、VCSH | |
| 3月11日(土) | Recent Thunderstorm with Rain、Thunderstorm、Thunderstorm with Light Rain、Drizzle、Heavy Drizzle、Light Drizzle、Showers in the Vicinity | RETSRA、TS、-TSRA、DZ、+DZ、-DZ、VCSH | |
| 3月12日(日) | Recent Rain、Light Drizzle、Recent Drizzle、Mist、Showers in the Vicinity | RERA、-DZ、REDZ、BR、VCSH | |
| 3月13日(月) | Recent Thunderstorm with Rain、Thunderstorm with Rain、Recent Rain、Drizzle、Light Drizzle、Recent Drizzle、Haze、Mist、Showers in the Vicinity | RETSRA、TSRA、RERA、DZ、-DZ、REDZ、HZ、BR、VCSH | |
| 3月14日(火) | Heavy Rain、Light Rain、Drizzle、Light Drizzle、Recent Drizzle、Fog in the Vicinity、Mist、Patches of Fog、Showers in the Vicinity | +RA、-RA、DZ、-DZ、REDZ、VCFG、BR、BCFG、VCSH | |
| 3月15日(水) | Light Drizzle、Recent Drizzle、Fog in the Vicinity、Mist | -DZ、REDZ、VCFG、BR | |
| 3月17日(金) | Recent Rain、Drizzle、Showers in the Vicinity | RERA、DZ、VCSH | |
| 3月18日(土) | Recent Thunderstorm with Rain、Thunderstorm、Recent Rain、Light Drizzle、Recent Drizzle、Showers in the Vicinity | RETSRA、TS、RERA、-DZ、REDZ、VCSH | |
| 3月19日(日) | Thunderstorm、Drizzle、Light Drizzle、Light Drizzle with Mist、Recent Drizzle、Mist、Showers in the Vicinity | TS、DZ、-DZ、-DZBR、REDZ、BR、VCSH | |
| 3月20日(月) | Recent Thunderstorm、Thunderstorm、Light Drizzle、Recent Drizzle、Fog in the Vicinity、Mist、Showers in the Vicinity | RETS、TS、-DZ、REDZ、VCFG、BR、VCSH | |
| 3月21日(火) | Haze、Mist | HZ、BR | |
| 3月22日(水) | Recent Thunderstorm、Thunderstorm、Thunderstorm with Heavy Rain、Thunderstorm with Light Rain、Recent Rain、Drizzle、Light Drizzle、Recent Drizzle、Fog in the Vicinity、Showers in the Vicinity | RETS、TS、+TSRA、-TSRA、RERA、DZ、-DZ、REDZ、VCFG、VCSH | |
| 3月23日(木) | Light Drizzle、Recent Drizzle、Haze、Mist、Showers in the Vicinity | -DZ、REDZ、HZ、BR、VCSH | |
| 3月24日(金) | Drizzle、Light Drizzle、Recent Drizzle、Fog in the Vicinity、Showers in the Vicinity | DZ、-DZ、REDZ、VCFG、VCSH | |
| 3月25日(土) | Light Drizzle、Showers in the Vicinity | -DZ、VCSH | |
| 3月26日(日) | Thunderstorm with Rain、Rain、Light Rain、Drizzle、Light Drizzle、Recent Drizzle、Mist、Showers in the Vicinity | TSRA、RA、-RA、DZ、-DZ、REDZ、BR、VCSH | |
| 3月27日(月) | Showers in the Vicinity | VCSH | |
| 3月28日(火) | Thunderstorm、Showers in the Vicinity | TS、VCSH | |
| 3月29日(水) | Recent Thunderstorm with Rain、Thunderstorm、Thunderstorm with Light Rain、Thunderstorm with Rain、Light Drizzle、Recent Drizzle、Showers in the Vicinity | RETSRA、TS、-TSRA、TSRA、-DZ、REDZ、VCSH | |
| 3月30日(木) | Recent Thunderstorm with Rain、Thunderstorm with Light Rain、Drizzle、Light Drizzle、Recent Drizzle、Mist、Showers in the Vicinity | RETSRA、-TSRA、DZ、-DZ、REDZ、BR、VCSH | |
| 3月31日(金) | Rain、Recent Rain、Drizzle、Heavy Drizzle、Light Drizzle、Recent Drizzle、Mist、Showers in the Vicinity | RA、RERA、DZ、+DZ、-DZ、REDZ、BR、VCSH | |
| 4月1日(土) | Light Drizzle、Recent Drizzle、Fog in the Vicinity、Mist、Showers in the Vicinity | -DZ、REDZ、VCFG、BR、VCSH | |
| 4月2日(日) | Showers in the Vicinity | VCSH | |
| 4月7日(金) | Showers in the Vicinity | VCSH | |
| 4月8日(土) | Thunderstorm、Light Drizzle、Showers in the Vicinity | TS、-DZ、VCSH | |
| 4月9日(日) | Thunderstorm with Light Rain、Rain、Heavy Drizzle、Light Drizzle、Recent Drizzle、Mist、Showers in the Vicinity | -TSRA、RA、+DZ、-DZ、REDZ、BR、VCSH | |
| 4月10日(月) | Light Drizzle、Recent Drizzle、Haze、Fog in the Vicinity、Mist、Shallow Fog、Showers in the Vicinity | -DZ、REDZ、HZ、VCFG、BR、MIFG、VCSH | |
| 4月11日(火) | Drizzle、Light Drizzle、Showers in the Vicinity | DZ、-DZ、VCSH | |
| 4月12日(水) | Recent Thunderstorm、Thunderstorm、Rain、Light Drizzle、Recent Drizzle、Mist、Showers in the Vicinity | RETS、TS、RA、-DZ、REDZ、BR、VCSH | |
| 4月13日(木) | Haze、Showers in the Vicinity | HZ、VCSH | |
| 4月14日(金) | Recent Thunderstorm、Recent Thunderstorm with Rain、Thunderstorm、Heavy Rain、Rain、Drizzle、Light Drizzle、Recent Drizzle、Showers in the Vicinity | RETS、RETSRA、TS、+RA、RA、DZ、-DZ、REDZ、VCSH | |
| 4月15日(土) | Fog in the Vicinity、Mist | VCFG、BR | |
| 4月17日(月) | Recent Thunderstorm with Rain、Thunderstorm with Light Rain、Rain、Light Rain、Drizzle、Light Drizzle、Recent Drizzle、Showers in the Vicinity | RETSRA、-TSRA、RA、-RA、DZ、-DZ、REDZ、VCSH | |
| 4月18日(火) | Recent Thunderstorm with Rain、Drizzle、Light Drizzle、Recent Drizzle、Fog in the Vicinity、Showers in the Vicinity | RETSRA、DZ、-DZ、REDZ、VCFG、VCSH | |
| 4月19日(水) | Recent Thunderstorm with Rain、Thunderstorm、Drizzle、Heavy Drizzle、Light Drizzle、Recent Drizzle、Mist、Showers in the Vicinity | RETSRA、TS、DZ、+DZ、-DZ、REDZ、BR、VCSH | |
| 4月20日(木) | Recent Thunderstorm with Rain、Thunderstorm with Heavy Rain、Thunderstorm with Light Rain、Thunderstorm with Rain、Rain、Drizzle、Heavy Drizzle、Light Drizzle、Recent Drizzle、Showers in the Vicinity | RETSRA、+TSRA、-TSRA、TSRA、RA、DZ、+DZ、-DZ、REDZ、VCSH | |
| 4月21日(金) | Haze、Fog、Mist | HZ、FG、BR | |
| 4月23日(日) | Light Drizzle、Recent Drizzle、Showers in the Vicinity | -DZ、REDZ、VCSH | |
| 4月25日(火) | Light Drizzle、Recent Drizzle、Showers in the Vicinity | -DZ、REDZ、VCSH | |
| 4月26日(水) | Drizzle、Light Drizzle、Recent Drizzle、Mist、Showers in the Vicinity | DZ、-DZ、REDZ、BR、VCSH | |
| 4月29日(土) | Light Rain、Light Drizzle、Recent Drizzle、Showers in the Vicinity | -RA、-DZ、REDZ、VCSH | |
| 4月30日(日) | Recent Thunderstorm with Rain、Thunderstorm with Rain、Light Drizzle、Recent Drizzle、Showers in the Vicinity | RETSRA、TSRA、-DZ、REDZ、VCSH | |
| 5月1日(月) | Recent Thunderstorm、Light Drizzle、Recent Drizzle、Haze、Mist、Showers in the Vicinity | RETS、-DZ、REDZ、HZ、BR、VCSH | |
| 5月2日(火) | Light Drizzle、Recent Drizzle、Fog in the Vicinity、Mist、Showers in the Vicinity | -DZ、REDZ、VCFG、BR、VCSH | |
| 5月3日(水) | Light Drizzle、Recent Drizzle、Fog in the Vicinity、Showers in the Vicinity | -DZ、REDZ、VCFG、VCSH | |
| 5月4日(木) | Recent Thunderstorm with Rain、Thunderstorm with Heavy Rain、Thunderstorm with Light Rain、Rain、Light Drizzle、Recent Drizzle、Haze、Fog in the Vicinity、Mist、Showers in the Vicinity | RETSRA、+TSRA、-TSRA、RA、-DZ、REDZ、HZ、VCFG、BR、VCSH | |
| 5月5日(金) | Drizzle、Heavy Drizzle、Light Drizzle、Recent Drizzle、Fog、Mist、Showers in the Vicinity | DZ、+DZ、-DZ、REDZ、FG、BR、VCSH | |
| 5月6日(土) | Recent Rain、Drizzle、Heavy Drizzle、Light Drizzle、Recent Drizzle、Fog in the Vicinity、Mist、Showers in the Vicinity | RERA、DZ、+DZ、-DZ、REDZ、VCFG、BR、VCSH | |
| 5月7日(日) | Recent Thunderstorm、Thunderstorm、Drizzle、Light Drizzle、Recent Drizzle、Showers in the Vicinity | RETS、TS、DZ、-DZ、REDZ、VCSH | |
| 5月8日(月) | Drizzle、Light Drizzle、Recent Drizzle、Fog in the Vicinity、Mist、Showers in the Vicinity | DZ、-DZ、REDZ、VCFG、BR、VCSH | |
| 5月9日(火) | Rain、Recent Rain、Light Rain、Drizzle、Light Drizzle、Recent Drizzle、Mist、Showers in the Vicinity | RA、RERA、-RA、DZ、-DZ、REDZ、BR、VCSH | |
| 5月10日(水) | Heavy Rain、Recent Rain、Drizzle、Light Drizzle、Recent Drizzle、Mist、Showers in the Vicinity | +RA、RERA、DZ、-DZ、REDZ、BR、VCSH | |
| 5月11日(木) | Recent Drizzle、Fog in the Vicinity、Showers in the Vicinity | REDZ、VCFG、VCSH | |
| 5月12日(金) | Drizzle、Light Drizzle、Recent Drizzle、Mist、Showers in the Vicinity | DZ、-DZ、REDZ、BR、VCSH | |
| 5月13日(土) | Heavy Rain、Light Drizzle、Recent Drizzle、Mist、Showers in the Vicinity | +RA、-DZ、REDZ、BR、VCSH | |
| 5月14日(日) | Recent Rain、Light Drizzle、Recent Drizzle、Showers in the Vicinity | RERA、-DZ、REDZ、VCSH | |
| 5月15日(月) | Thunderstorm with Light Rain、Recent Rain、Light Rain、Light Drizzle、Recent Drizzle、Showers in the Vicinity | -TSRA、RERA、-RA、-DZ、REDZ、VCSH | |
| 5月16日(火) | Recent Rain、Light Rain、Drizzle、Light Drizzle、Recent Drizzle、Haze、Mist、Showers in the Vicinity | RERA、-RA、DZ、-DZ、REDZ、HZ、BR、VCSH | |
| 5月18日(木) | Showers in the Vicinity | VCSH | |
| 5月19日(金) | Showers in the Vicinity | VCSH | |
| 5月20日(土) | Light Drizzle、Recent Drizzle、Showers in the Vicinity | -DZ、REDZ、VCSH | |
| 5月21日(日) | Recent Rain、Light Drizzle、Showers in the Vicinity | RERA、-DZ、VCSH | |
| 5月22日(月) | Light Drizzle、Recent Drizzle、Shallow Fog、Showers in the Vicinity | -DZ、REDZ、MIFG、VCSH | |
| 5月23日(火) | Fog、Mist | FG、BR | |
| 5月29日(月) | Showers in the Vicinity | VCSH | |
| 5月31日(水) | Showers in the Vicinity | VCSH |
このレポートは、2017年春の Cali / Alfonso Bonillaaragon における測候所で記録された気象履歴レポートをグラフ表示しています。
世界中の空港測候所は、日常的にMETAR 気象レポートを発行しています。 これらのレポートは、パイロット、管制官、気象学者、気候学者、その他の研究者によって活用されます。 それらは、無線およびインターネットを通して伝達されます。 当社は、2011 年以降に発行された METAR レポートを収集・保存しており、それ以前のレポートについては第三者が保管していたレポートを入手しました。
NOAA 国立環境情報センターが維持、発行している統合地表データベース(ISD)は、各種情報源からの毎時および総観気象レポートで構成されています。 当社は、当社の METAR アーカイブを補完、補充するものとして ISD データを使用しています。
日次気温図に示される平均値の情報源については、この測候所の平均レポートで詳細な説明が提供されています。
太陽の位置(日の出や日の入りなど)に関するすべてのデータは、ジャン・メーウスの著作、Astronomical Algorithms 2nd Editionの天文計算式を使用して計算されています。
場所および空港の名前、位置、タイムゾーンは、GeoNames 地理情報データベースからのものです。
空港と測候所のタイムゾーンは AskGeo.com に基づいています。
地図は、©OpenStreetMap の提供によるものです。
このサイトの情報は、正確性または特定の目的への適合性への保証なしにもそのままの形で提供されます。 気候データには誤り、不備、その他の瑕疵が発生しがちです。 本サイトで提供された内容に基づくいかなる決定についても責任を負いません。
多くの重要なデータ系列による、MERRA-2 モデルに基づく再現性への依存については、特に細かい注意を払っています。 これらの再現モデルには時間的および空間的な完全性による大きな利点がある一方、(1)モデル由来のエラーの可能性が避けられないコンピュータモデルに基づいている、(2)50 kmごとのグリッドでの密度の粗いサンプリングのため、多くの微小区域における気候変動を再現できない、(3)特に小さな島などの沿岸地域における気候については困難が伴うという特徴があります。
また、当社の点数は、それが基づくデータの質に依存しており、特定の場所および時点の天候には予測不能で変動的な面があること、点数の定義には、特定の読者が同意しないかも知れない特定のプリファレンスを反映していることに十分注意する必要があります。
サービス規約ページにある全規約をご確認ください。