読み込み中...
このレポートは、ウィリアム・P・ホビー空港 における過去の気象を示しており、2015年春の気象履歴を提供しています。 これには、ウィリアム・P・ホビー空港 における 2015年春の気温履歴を含む、すべての気象履歴データ系列を網羅しています。 グラフをクリックすることで、年、月から日レベルに至るまで絞り込んだレポートを入手する することができます。
| 日付 | 観測 | 降水量 | コード |
|---|---|---|---|
| 3月1日(日) | Heavy Rain、Rain、Light Rain、Light Drizzle、Haze、Fog、Mist | 7 mm | +RA、RA、-RA、-DZ、HZ、FG、BR |
| 3月2日(月) | Fog、Mist | 0 mm | FG、BR |
| 3月3日(火) | Fog、Mist | FG、BR | |
| 3月4日(水) | Light Rain、Mist | 1 mm | -RA、BR |
| 3月5日(木) | Thunderstorm with Heavy Rain、Thunderstorm with Rain、Light Rain、Mist | 18 mm | +TSRA、TSRA、-RA、BR |
| 3月8日(日) | Heavy Rain、Rain、Light Rain、Mist | 17 mm | +RA、RA、-RA、BR |
| 3月9日(月) | Heavy Rain、Rain、Light Rain、Fog、Mist | 42 mm | +RA、RA、-RA、FG、BR |
| 3月11日(水) | Light Rain、Mist | 3 mm | -RA、BR |
| 3月12日(木) | Thunderstorm with Light Rain、Thunderstorm with Rain、Heavy Rain、Rain、Light Rain、Drizzle、Mist | 16 mm | -TSRA、TSRA、+RA、RA、-RA、DZ、BR |
| 3月13日(金) | Light Rain、Mist | 2 mm | -RA、BR |
| 3月14日(土) | Fog、Mist、Shallow Fog | FG、BR、MIFG | |
| 3月17日(火) | Fog、Mist | FG、BR | |
| 3月18日(水) | Heavy Rain、Light Rain、Fog、Mist | 6 mm | +RA、-RA、FG、BR |
| 3月20日(金) | Mist | 0 mm | BR |
| 3月21日(土) | Heavy Rain、Rain、Light Rain、Mist | 35 mm | +RA、RA、-RA、BR |
| 3月25日(水) | Mist、Patches of Fog | BR、BCFG | |
| 3月26日(木) | Thunderstorm in the Vicinity、Thunderstorm with Light Rain、Light Rain、Mist | 0 mm | VCTS、-TSRA、-RA、BR |
| 3月31日(火) | Fog、Mist、Patches of Fog | 0 mm | FG、BR、BCFG |
| 4月1日(水) | Light Rain、Mist | 0 mm | -RA、BR |
| 4月3日(金) | Light Rain | 1 mm | -RA |
| 4月4日(土) | Light Rain | 0 mm | -RA |
| 4月5日(日) | Light Rain、Light Drizzle、Mist | 2 mm | -RA、-DZ、BR |
| 4月10日(金) | Thunderstorm with Rain、Heavy Rain、Light Rain、Light Drizzle、Mist | 7 mm | TSRA、+RA、-RA、-DZ、BR |
| 4月11日(土) | Rain、Light Rain、Mist | 11 mm | RA、-RA、BR |
| 4月12日(日) | Thunderstorm、Thunderstorm with Rain、Rain、Light Rain、Mist | 4 mm | TS、TSRA、RA、-RA、BR |
| 4月13日(月) | Thunderstorm with Heavy Rain、Thunderstorm with Light Rain、Thunderstorm with Rain、Heavy Rain、Rain、Light Rain、Mist | 20 mm | +TSRA、-TSRA、TSRA、+RA、RA、-RA、BR |
| 4月14日(火) | Thunderstorm、Thunderstorm with Heavy Rain、Thunderstorm with Rain、Rain、Light Rain、Mist | 17 mm | TS、+TSRA、TSRA、RA、-RA、BR |
| 4月16日(木) | Thunderstorm、Thunderstorm in the Vicinity、Thunderstorm with Heavy Rain、Thunderstorm with Light Rain、Thunderstorm with Rain、Rain、Light Rain、Mist | 40 mm | TS、VCTS、+TSRA、-TSRA、TSRA、RA、-RA、BR |
| 4月17日(金) | Thunderstorm、Thunderstorm with Heavy Rain、Thunderstorm with Light Rain、Thunderstorm with Rain、Rain、Light Rain、Fog、Mist | 81 mm | TS、+TSRA、-TSRA、TSRA、RA、-RA、FG、BR |
| 4月18日(土) | Thunderstorm、Thunderstorm with Light Rain、Light Rain | 6 mm | TS、-TSRA、-RA |
| 4月19日(日) | Thunderstorm、Thunderstorm with Heavy Hail and Rain、Thunderstorm with Light Rain、Thunderstorm with Rain、Light Rain | 7 mm | TS、+TSGRRA、-TSRA、TSRA、-RA |
| 4月24日(金) | Light Rain、Mist | 0 mm | -RA、BR |
| 4月25日(土) | Thunderstorm、Thunderstorm with Light Rain、Thunderstorm with Rain、Light Rain、Mist | 2 mm | TS、-TSRA、TSRA、-RA、BR |
| 4月26日(日) | Thunderstorm、Thunderstorm with Light Rain、Light Rain、Fog、Mist | 0 mm | TS、-TSRA、-RA、FG、BR |
| 4月27日(月) | Thunderstorm in the Vicinity、Light Rain、Mist | 0 mm | VCTS、-RA、BR |
| 5月6日(水) | Light Rain、Mist | 1 mm | -RA、BR |
| 5月9日(土) | Light Rain | 0 mm | -RA |
| 5月10日(日) | Light Rain | 1 mm | -RA |
| 5月11日(月) | Thunderstorm、Thunderstorm with Rain、Heavy Rain、Light Rain、Mist | 11 mm | TS、TSRA、+RA、-RA、BR |
| 5月12日(火) | Thunderstorm、Thunderstorm in the Vicinity、Thunderstorm with Heavy Rain、Thunderstorm with Light Rain、Thunderstorm with Rain、Heavy Rain、Rain、Light Rain、Mist | 54 mm | TS、VCTS、+TSRA、-TSRA、TSRA、+RA、RA、-RA、BR |
| 5月13日(水) | Thunderstorm with Heavy Rain、Thunderstorm with Rain、Light Rain、Mist | 77 mm | +TSRA、TSRA、-RA、BR |
| 5月14日(木) | Thunderstorm | 0 mm | TS |
| 5月15日(金) | Thunderstorm、Thunderstorm with Heavy Rain、Thunderstorm with Light Rain、Light Rain、Mist | 8 mm | TS、+TSRA、-TSRA、-RA、BR |
| 5月17日(日) | Thunderstorm、Thunderstorm with Light Rain、Light Rain | 2 mm | TS、-TSRA、-RA |
| 5月18日(月) | Thunderstorm in the Vicinity、Light Rain | 0 mm | VCTS、-RA |
| 5月20日(水) | Thunderstorm、Thunderstorm with Heavy Rain、Thunderstorm with Light Rain、Light Rain | 3 mm | TS、+TSRA、-TSRA、-RA |
| 5月21日(木) | Thunderstorm | 0 mm | TS |
| 5月22日(金) | Light Rain | 0 mm | -RA |
| 5月23日(土) | Light Rain | 0 mm | -RA |
| 5月24日(日) | Thunderstorm、Thunderstorm with Light Rain、Thunderstorm with Rain、Light Rain、Mist | 2 mm | TS、-TSRA、TSRA、-RA、BR |
| 5月25日(月) | Thunderstorm、Thunderstorm with Heavy Rain、Thunderstorm with Light Rain、Mist | 74 mm | TS、+TSRA、-TSRA、BR |
| 5月26日(火) | Thunderstorm with Heavy Rain、Thunderstorm with Rain、Light Rain、Mist | 59 mm | +TSRA、TSRA、-RA、BR |
| 5月27日(水) | Thunderstorm in the Vicinity、Thunderstorm with Heavy Rain、Light Rain、Mist | 6 mm | VCTS、+TSRA、-RA、BR |
| 5月29日(金) | Thunderstorm、Heavy Rain、Light Rain、Mist | 0 mm | TS、+RA、-RA、BR |
| 5月30日(土) | Thunderstorm、Thunderstorm with Heavy Rain、Thunderstorm with Light Rain、Thunderstorm with Rain、Light Rain、Mist、Shallow Fog | 14 mm | TS、+TSRA、-TSRA、TSRA、-RA、BR、MIFG |
| 5月31日(日) | Light Rain | 0 mm | -RA |
このレポートは、2015年春の ウィリアム・P・ホビー空港 における測候所で記録された気象履歴レポートをグラフ表示しています。
世界中の空港測候所は、日常的にMETAR 気象レポートを発行しています。 これらのレポートは、パイロット、管制官、気象学者、気候学者、その他の研究者によって活用されます。 それらは、無線およびインターネットを通して伝達されます。 当社は、2011 年以降に発行された METAR レポートを収集・保存しており、それ以前のレポートについては第三者が保管していたレポートを入手しました。
NOAA 国立環境情報センターが維持、発行している統合地表データベース(ISD)は、各種情報源からの毎時および総観気象レポートで構成されています。 当社は、当社の METAR アーカイブを補完、補充するものとして ISD データを使用しています。
日次気温図に示される平均値の情報源については、この測候所の平均レポートで詳細な説明が提供されています。
太陽の位置(日の出や日の入りなど)に関するすべてのデータは、ジャン・メーウスの著作、Astronomical Algorithms 2nd Editionの天文計算式を使用して計算されています。
場所および空港の名前、位置、タイムゾーンは、GeoNames 地理情報データベースからのものです。
空港と測候所のタイムゾーンは AskGeo.com に基づいています。
地図は、©OpenStreetMap の提供によるものです。
このサイトの情報は、正確性または特定の目的への適合性への保証なしにもそのままの形で提供されます。 気候データには誤り、不備、その他の瑕疵が発生しがちです。 本サイトで提供された内容に基づくいかなる決定についても責任を負いません。
多くの重要なデータ系列による、MERRA-2 モデルに基づく再現性への依存については、特に細かい注意を払っています。 これらの再現モデルには時間的および空間的な完全性による大きな利点がある一方、(1)モデル由来のエラーの可能性が避けられないコンピュータモデルに基づいている、(2)50 kmごとのグリッドでの密度の粗いサンプリングのため、多くの微小区域における気候変動を再現できない、(3)特に小さな島などの沿岸地域における気候については困難が伴うという特徴があります。
また、当社の点数は、それが基づくデータの質に依存しており、特定の場所および時点の天候には予測不能で変動的な面があること、点数の定義には、特定の読者が同意しないかも知れない特定のプリファレンスを反映していることに十分注意する必要があります。
サービス規約ページにある全規約をご確認ください。